Login
Register
MDW
Chicago Midway International Airport
MDW
Chicago Midway International Airport
Official FAA Data Effective 2024-08-08 0901Z
Chart Supplement
KMDW Airport Diagram
VFR Chart of KMDW
Sectional Charts at SkyVector.com
IFR Chart of KMDW
Enroute Charts at SkyVector.com
Location Information for KMDW
Coordinates: N41°47.16' / W87°45.15'
Located 09 miles SW of Chicago, Illinois on 650 acres of land. View all Airports in Illinois.
Surveyed Elevation is 619 feet MSL.
Operations Data
|
|
Airport Communications
D-ATIS: | 132.75 (773-581-9967) |
---|---|
ASOS: | Tel. 773-884-4424 |
MIDWAY TOWER: | 135.2 269.125 |
MIDWAY GROUND: | 118.075 |
CHICAGO APPROACH: | 126.05 128.2 353.875 |
CHICAGO DEPARTURE: | 126.05 128.2 353.875 |
CLEARANCE DELIVERY: | 124.625 |
GOSHEN STAR: | 128.2 353.875 |
UNICOM: | 122.950 |
MOTIF STAR: | 128.2 353.875 |
CLASS C: | 119.45 269.125 |
CLASS C/S: | 135.2 |
EMERG: | 121.5 |
ASOS at ORD (13.4 NW): | 773-462-0118 |
D-ATIS at ORD (13.4 NW): | 282.225 |
AWOS-3PT at IGQ (18.1 SE): | 119.275 708-889-6319 |
Remarks:
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
Nearby Navigation Aids
|
|
Runway 13C/31C
Dimensions: | 6522 x 150 feet / 1988 x 46 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Grooved in Excellent Condition | |
Weight Limits: | 61 /F/D/X/T, S-95, D-165, ST-250 | |
Edge Lighting: | High Intensity | |
Runway 13C | Runway 31C | |
Coordinates: | N41°47.49' / W87°45.66' | N41°46.75' / W87°44.62' |
Elevation: | 607.0 | 611.6 |
Traffic Pattern: | Left | Left |
Runway Heading: | 134° True | 314° True |
Displaced Threshold: | 463 Feet | 696 Feet |
Declared Distances: | TORA:6522TODA:6522ASDA:6522LDA:6059 | TORA:6522TODA:6522ASDA:6522LDA:5826 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | TouchdownRollout | TouchdownRollout |
Approach Lights: | RLLS RLLS | RLLS RLLS |
REIL: | Yes | |
Centerline Lights: | Yes | Yes |
Obstacles: | 15 ft Road 200 ft from runway, 225 ft right of center RWY 13C APCH RATIO 16:1 AT DSPLCD THLD. TREE 453 FT R 915 FT FROM DSPLCD THLD. | 47 ft Road 200 ft from runway, 225 ft left of center RWY 31C APCH RATIO 24:1 AT DSPLCD THR. TREE 1211 FT FROM DSPLCD THR 459 FT R. |
Runway 04R/22L
Dimensions: | 6445 x 150 feet / 1964 x 46 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Grooved in Excellent Condition | |
Weight Limits: | 62 /F/D/X/T, S-95, D-165, ST-250 | |
Edge Lighting: | High Intensity | |
Runway 04R | Runway 22L | |
Coordinates: | N41°46.75' / W87°45.56' | N41°47.52' / W87°44.58' |
Elevation: | 619.7 | 605.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 43° True | 223° True |
Displaced Threshold: | 518 Feet | 635 Feet |
Declared Distances: | TORA:6446TODA:6446ASDA:6446LDA:5928 | TORA:6446TODA:6446ASDA:6446LDA:5812 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
RVR Equipment | TouchdownRollout | TouchdownRollout |
REIL: | Yes | Yes |
Centerline Lights: | Yes | Yes |
Obstacles: | 15 ft Road 200 ft from runway, 325 ft right of center RWY 04R APCH RATIO 16:1 AT DSPLCD THLD. TREE 547 FT R 1122 FT FROM DSPLCD THLD. | 15 ft Road 200 ft from runway, 350 ft left of center RWY 22L APCH RATIO 19:1 AT DSPLCD THLD. LGT POLE 474 FT R 674 FT FROM DSPLCD THLD. |
Runway 04L/22R
Dimensions: | 5507 x 150 feet / 1679 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 69 /F/D/X/T, S-60, D-120 | |
Edge Lighting: | Medium Intensity | |
Runway 04L | Runway 22R | |
Coordinates: | N41°46.88' / W87°45.67' | N41°47.54' / W87°44.84' |
Elevation: | 618.5 | 605.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 43° True | 223° True |
Displaced Threshold: | 758 Feet | 878 Feet |
Declared Distances: | TORA:5507TODA:5507ASDA:5507LDA:4749 | TORA:5507TODA:5507ASDA:5507LDA:4629 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Obstacles: | 15 ft Road 200 ft from runway, 25 ft left of center RWY 04L APCH RATIO 19:1 AT DSPLCD THLD. TREES 178 FT L 1313 FT FROM DSPLCD THLD. | 15 ft Road 200 ft from runway, 125 ft right of center RWY 22R APCH RATIO 37:1 AT DSPLCD THR. TREE 2490 FT FROM DSPLCD THR 319 FT L. |
Runway 13L/31R
Dimensions: | 5141 x 150 feet / 1567 x 46 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Grooved in Good Condition | |
Weight Limits: | 59 /R/B/W/T, S-80, D-125 | |
Edge Lighting: | Medium Intensity | |
Runway 13L | Runway 31R | |
Coordinates: | N41°47.54' / W87°45.48' | N41°46.96' / W87°44.66' |
Elevation: | 606.1 | 608.3 |
Traffic Pattern: | Left | Left |
Runway Heading: | 134° True | 314° True |
Displaced Threshold: | 752 Feet | |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
Obstacles: | 15 ft Road 200 ft from runway | 34 ft Pole 656 ft from runway, 285 ft right of center |
Runway 13R/31L
RWYS 13R/31L & 04L/22R NOT AVBL FOR SKEDD ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKED ACR AT LEAST 31 PSGR SEATS. | ||
Dimensions: | 3859 x 60 feet / 1176 x 18 meters | |
---|---|---|
Surface: | Asphalt in Excellent Condition | |
Weight Limits: | 42 /R/B/X/T, S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 13R | Runway 31L | |
Coordinates: | N41°47.28' / W87°45.53' | N41°46.85' / W87°44.91' |
Elevation: | 606.9 | 612.9 |
Runway Heading: | 134° True | 314° True |
Markings: | Basic in good condition. | Basic in good condition. |
Obstacles: | 55 ft Tree 1504 ft from runway, 214 ft right of center | 59 ft Tree 1737 ft from runway, 147 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet A-1+ |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | LOW |
Bulk Oxygen: | LOW |
Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF CHICAGO | |
5700 S. CICERO | ||
CHICAGO, IL 60638 | ||
773-838-0608 | ||
Manager: | JAMIE RHEE | |
10510 WEST ZEMKE ROAD | ||
CHICAGO, IL 60666 | ||
773-894-5492 | ARPT OPNS 773-838-0677. |
Operational Statistics
Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending 2022-12-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | 156978 |
Jet Aircraft Based on Field: | 26 | Annual Commuter Operations: | none |
Helicopters Based on Field: | none | Annual Air Taxi Operations: | 28773 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 329 |
Gliders Based on Field: | none | Annual GA Local Operations: | none |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 28347 |
Other Remarks
TWY A CLSD TO ACFT OVR 94 FT WINGSPAN.
TWY F CLSD TO ACFT OVR 94 FT WINGSPAN.
RY 13R/31L CLSD TO FLT OPS WHEN ACFT OVR 79 FT WINGSPAN ARE ON TWY F.
NOISE ABATEMENT PROCEDURES: ALL DEPARTURES ARE REQUESTED TO EXPEDITE CLIMB THROUGH 1500 FT MSL 2200-0600 DLY.
TWY N CLSD BTN TWY Y AND RWY 22L PAD.
ARPT CLSD TO SOLO STUDENT TRAINING.
BIRDS ON & INVOF ARPT.
CLOSE-IN OBST ALL RYS EXCEPT RY 13R/31L TOO NUMEROUS TO ITEMIZE.
RY 22L PREFERRED DEP RY 2200-0700.
ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 249 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 04R.
ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 190 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 13C.
ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 346 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 22L.
ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 210 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 31C.
Weather Minimums
- TAKEOFF MINIMUMS
- ALTERNATE MINIMUMS
Standard Terminal Arrival (STAR) Charts
- ENDEE SIX (RNAV)
- ENDEE SIX (RNAV), CONT.1
- FISSK SIX (RNAV)
- GOSHEN NINE
- MOTIF SIX
- MOTIF SIX, CONT.1
- PANGG FIVE (RNAV)
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 04R
- ILS OR LOC RWY 13C
- ILS OR LOC RWY 31C
- RNAV (RNP) X RWY 22L
- RNAV (RNP) Y RWY 04R
- RNAV (RNP) Y RWY 13C
- RNAV (RNP) Y RWY 22L
- RNAV (RNP) Y RWY 31C
- RNAV (GPS) RWY 04L
- RNAV (GPS) RWY 13L
- RNAV (GPS) RWY 22R
- RNAV (GPS) RWY 31R
- RNAV (GPS) Z RWY 04R
- RNAV (GPS) Z RWY 13C
- RNAV (GPS) Z RWY 22L
- RNAV (GPS) Z RWY 31C
Departure Procedure (DP) Charts
- CICERO THREE
- MIDWAY SEVEN
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KORD | Chicago O'Hare International Airport | 328° | 13.4 | |
1C5 | Bolingbrook's Clow International Airport | 252° | 17.8 | |
KIGQ | Lansing Municipal Airport | 146° | 18.1 | |
KGYY | Gary/Chicago International Airport | 123° | 18.2 | |
KLOT | Lewis University Airport | 235° | 18.8 | |
KPWK | Chicago Exec Airport | 341° | 20.8 | |
05C | Griffith-Merrillville Airport | 135° | 22.5 | |
KDPA | Dupage Airport | 288° | 23.4 | |
C56 | Bult Field Airport | 172° | 24.7 | |
3HO | Hobart Sky Ranch Airport | 121° | 25.9 | |
KARR | Aurora Municipal Airport | 268° | 32.5 | |
C81 | Campbell Airport | 336° | 35.4 |
- Log in or register to post comments
Fuel Providers
Signature Aviation
US Dollar per US Gallon
updated 2024-08-08
Atlantic Aviation
US Dollar per US Gallon
updated 2024-08-08
Airport Images
Taken: Sat, 10/08/2022
By: 2flaps
Taken: Tue, 08/04/2009
By: Illinois1989